Property Overview
PRICE
$3,295,000
BEDS
4
BATHS
6
SQUARE FEET
7,188
LOT SIZE
.31 Acres
YEAR BUILT
2006
TYPE
2-Story
Crestmore Park
Style: | New Traditional |
Bedrooms: | 4 |
Baths: | 6 – 2 Full, 2 Three-Quarter, 2 Half |
Fireplaces | 3 + 1 – Family Room, Great Room. Living Room, Master Bedroom (flued and gas plumbed) |
Construction | Brick, Stone |
Roof | Concrete Title |
Year Completed | 2006 |
Square Feet | 4,841 + 2,761 Sq. Ft. Basement (2,347 s ft finished) |
Lot Size: | .31 Acres |
Laundry | Main |
Garage | 3 Car Attached |
County: | Denver |
School District: | Denver 1 |
Elementary | Carson |
Middle | Hill |
High School | George Washington |
Dimensions
Dining Room: | 17 x 14 |
Library | 17 x 11 |
Kitchen | 22 x 18 |
Breakfast Room | 14 x 12 |
Great Room | 22 x 17 |
Living Room | 20 x 14 |
Master Bedroom | 21 x 19 |
Bedroom (upper) | 14 x 14 |
Bedroom (upper) | 15 x 13 |
Family Room (Lower): | 27 x 20 |
Wellness Room (Lower) | 18 x 14 |
Bedroom (Lower) | 17 x 14 |
Floorplan
Main Level:
Foyer, Great Room, Living Room, Library, Dining room, Kitchen, Breakfast Room, Laundry, Powder Room
Upper Level:
Master Bedroom, 2 Secondary Bedrooms,
2 Full Bathrooms, 1 ¾ Bathroom
Lower Level:
Foyer, Family Room, Wellness Room, Bedroom, ¾ Bathroom, ½ Bathroom